I was browsing through the MPs' expenses listed on the IPSA website, and decided it might be interesting to compare averages across parties to see if there are any signifcant differences. The IPSA site doesn't show party information, and doesn't allow any you to do anything with the data other than simply view it, so to make that possible I downloaded the full set of data in csv format and then cross-referenced that with information from TheyWorkForYou to match MPs up to parties. I then dumped the lot into a database and set up some queries.
Averages have been calculated by taking the total of expenses claimed by each party's MPs and then dividing them by the number of MPs that party has in parliament. The list of parties excludes Sinn Fein, as they neither take their seats nor claim expenses. Conservative expenses do not include the Speaker, John Bercow, as, although a Conservative party member, he is not considered to be a party politican as far as the Commons is concerned (and, in any case, his pattern of expenditure is significantly different from that of a normal MP). Labour expenses don't include Phil Woolas, as he isn't an MP at the time of calculating these figures.
The categories and sub-categories listed here are those used by IPSA.
To begin with, here are the summaries for each main category and the overall average claim for each party:
| Conservative | Liberal Democrat | Labour | Green | SNP | Plaid Cymru | DUP | SDLP | Alliance | |
|---|---|---|---|---|---|---|---|---|---|
| Accommodation | 1,228.99 | 1,479.97 | 1,472.73 | 1,085.00 | 2,776.69 | 924.67 | 523.18 | 786.73 | 2,855.53 |
| Constituency Rental | 334.87 | 1,253.99 | 1,154.96 | 0.00 | 1,744.42 | 927.71 | 0.00 | 1,896.07 | 0.00 |
| General Admin | 1,395.60 | 842.57 | 874.37 | 3,450.17 | 252.58 | 11.56 | 308.01 | 238.71 | 0.00 |
| Miscellaneous Expenses | 9.20 | 14.63 | 14.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Staffing | 1,891.22 | 83.69 | 117.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Travel | 538.97 | 1,075.56 | 838.45 | 640.85 | 2,233.72 | 973.56 | 0.00 | 0.00 | 0.00 |
| Average Total Claim | 5,398.84 | 4,750.41 | 4,472.68 | 5,176.02 | 7,007.41 | 2,837.50 | 831.19 | 2,921.51 | 2,855.53 |
Each main category is divided into several sub-categories, so the next set of tables shows every subcategory within each main category. Averages are probably a little meaningless in some of these, as many sub-categories have only been used by a handful of MPs so the result is a value of a few quid which, in reality, represents no expenditure at all by most of them and a much higher figure by the few who actually made a claim. Underneath each average value, therefore, I've also shown the highest and lowest claim values for that particular sub-category by an MP for that party and the number of claims made by MPs from that party. (This may be multiple claims from the same MP; it doesn't necessarily indicate the number of different MPs who have made that claim). So, for example, the figures in the "Accomodation Rent" box for Conservative MPs mean that the average claim value was £697.65, with the largest single claim being £1,450.00 and a total of 217 claims having been made.
| Accommodation | |||||||||
| Conservative | Liberal Democrat | Labour | Green | SNP | Plaid Cymru | DUP | SDLP | Alliance | |
|---|---|---|---|---|---|---|---|---|---|
| Accommodation Rent | 697.65 H: 1,450.00 L: 23.25 Claims: 217 | 900.25 H: 1,450.00 L: 34.83 Claims: 47 | 966.83 H: 1,450.00 L: 35.25 Claims: 262 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1,843.21 H: 1,450.00 L: 1,122.58 Claims: 8 | 924.67 H: 1,387.00 L: 1,387.00 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1,606.25 H: 1,430.00 L: 176.25 Claims: 2 |
| Approved Security Measures | 0.67 H: 203.85 L: 203.85 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1.12 H: 246.76 L: 40.00 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Buildings Insurance | 1.33 H: 340.92 L: 33.59 Claims: 3 | 3.63 H: 206.80 L: 206.80 Claims: 1 | 6.37 H: 404.47 L: 39.77 Claims: 14 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 36.58 H: 219.47 L: 219.47 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Council Tax | 62.81 H: 1,436.50 L: 55.64 Claims: 74 | 57.59 H: 803.12 L: 50.00 Claims: 20 | 84.08 H: 1,784.05 L: 9.79 Claims: 121 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 84.38 H: 133.00 L: 107.26 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 186.44 H: 1,330.17 L: 161.37 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Electricity | 1.33 H: 66.07 L: 8.90 Claims: 12 | 4.55 H: 86.84 L: 10.70 Claims: 10 | 2.59 H: 70.00 L: 4.56 Claims: 28 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.75 H: 5.99 L: 5.99 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Gas | 2.82 H: 121.33 L: 13.05 Claims: 11 | 1.11 H: 27.90 L: 6.62 Claims: 4 | 3.60 H: 133.67 L: 13.20 Claims: 15 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Ground Rent | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1.27 H: 145.10 L: 31.25 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 18.14 H: 145.12 L: 145.12 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Home Contents Insurance | 2.53 H: 274.05 L: 15.78 Claims: 11 | 2.31 H: 33.94 L: 30.08 Claims: 4 | 5.40 H: 345.35 L: 7.24 Claims: 15 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 28.53 H: 171.19 L: 171.19 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Hotel London Area | 25.78 H: 390.00 L: 80.00 Claims: 30 | 56.49 H: 596.00 L: 73.00 Claims: 13 | 18.39 H: 390.00 L: 92.12 Claims: 17 | 1,085.00 H: 186.00 L: 60.00 Claims: 11 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 786.73 H: 390.00 L: 95.00 Claims: 12 | 1,249.28 H: 260.00 L: 130.00 Claims: 6 |
| Interim Hotel London Area | 325.28 H: 520.00 L: 30.00 Claims: 427 | 261.99 H: 460.00 L: 55.00 Claims: 69 | 131.35 H: 520.00 L: 12.31 Claims: 142 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 251.94 H: 387.75 L: 95.00 Claims: 6 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Interim Hotel NOT London Ar | 6.33 H: 646.25 L: 130.00 Claims: 6 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.96 H: 176.00 L: 70.00 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Internet | 0.11 H: 35.00 L: 35.00 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.96 H: 169.11 L: 9.36 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Mortgage Interest | 75.63 H: 1,230.13 L: 480.46 Claims: 27 | 148.37 H: 1,158.00 L: 778.44 Claims: 9 | 173.28 H: 1,250.00 L: 142.01 Claims: 57 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 524.71 H: 827.00 L: 667.26 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 209.08 H: 596.00 L: 480.65 Claims: 3 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Other Fuel | 1.20 H: 289.67 L: 26.00 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1.11 H: 285.33 L: 285.33 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Service Charges | 8.21 H: 1,748.90 L: 202.06 Claims: 3 | 27.10 H: 1,544.66 L: 1,544.66 Claims: 1 | 45.75 H: 2,129.84 L: 59.11 Claims: 22 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 108.76 H: 870.11 L: 870.11 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Telephone Installation | 0.05 H: 14.29 L: 14.29 Claims: 1 | 1.68 H: 95.86 L: 95.86 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Telephone Usage/Rental | 1.72 H: 131.23 L: 3.22 Claims: 17 | 2.41 H: 25.48 L: 2.54 Claims: 13 | 6.52 H: 139.35 L: 0.24 Claims: 52 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 7.35 H: 44.09 L: 44.09 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Television Installation/Rental | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.69 H: 141.20 L: 9.36 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Television Licence | 3.97 H: 145.50 L: 9.38 Claims: 14 | 9.70 H: 145.50 L: 116.40 Claims: 4 | 10.55 H: 145.50 L: 9.77 Claims: 32 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Water | 11.56 H: 810.66 L: 10.86 Claims: 28 | 2.78 H: 148.46 L: 0.21 Claims: 3 | 11.93 H: 334.71 L: 8.91 Claims: 39 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Average Accommodation Total | 1,228.99 | 1,479.97 | 1,472.73 | 1,085.00 | 2,776.69 | 924.67 | 523.18 | 786.73 | 2,855.53 |
| | |||||||||
| Constituency Rental | |||||||||
| Conservative | Liberal Democrat | Labour | Green | SNP | Plaid Cymru | DUP | SDLP | Alliance | |
| Business Rates | 16.13 H: 672.27 L: 39.00 Claims: 26 | 113.48 H: 1,096.00 L: 23.98 Claims: 20 | 116.16 H: 2,588.26 L: 28.72 Claims: 71 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 79.90 H: 239.69 L: 239.69 Claims: 2 | 180.00 H: 540.00 L: 540.00 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1,279.14 H: 2,106.45 L: 1,730.97 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Electricity | 2.70 H: 172.11 L: 27.91 Claims: 11 | 31.97 H: 600.96 L: 53.44 Claims: 9 | 13.95 H: 520.38 L: 3.87 Claims: 29 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 62.00 H: 89.24 L: 42.48 Claims: 5 | 35.33 H: 106.00 L: 106.00 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 46.33 H: 67.05 L: 35.08 Claims: 3 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Gas | 0.18 H: 22.86 L: 15.67 Claims: 3 | 2.43 H: 54.61 L: 39.15 Claims: 3 | 2.53 H: 142.53 L: 11.83 Claims: 12 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 95.06 H: 285.19 L: 285.19 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Hire of Premises | 16.95 H: 950.68 L: 15.00 Claims: 24 | 53.03 H: 1,548.69 L: 7.65 Claims: 9 | 66.79 H: 2,250.00 L: 9.00 Claims: 42 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 200.00 H: 600.00 L: 600.00 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Internet Rental | 0.75 H: 140.00 L: 20.00 Claims: 4 | 1.62 H: 62.72 L: 29.38 Claims: 2 | 3.07 H: 158.62 L: 3.51 Claims: 14 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 12.92 H: 77.51 L: 77.51 Claims: 1 | 27.33 H: 81.99 L: 81.99 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Internet Usage | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.55 H: 98.61 L: 7.50 Claims: 3 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 17.91 H: 53.72 L: 53.72 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Rent | 279.65 H: 3,772.61 L: 10.80 Claims: 108 | 973.93 H: 4,000.00 L: 141.00 Claims: 53 | 861.46 H: 7,200.00 L: 9.40 Claims: 225 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1,281.17 H: 1,625.00 L: 324.28 Claims: 11 | 442.70 H: 1,328.10 L: 1,328.10 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 467.39 H: 1,402.17 L: 1,402.17 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Tel. Usage/Rental | 0.24 H: 46.41 L: 7.22 Claims: 3 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1.51 H: 363.05 L: 25.11 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 116.49 H: 203.07 L: 30.82 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Telephone Rental | 6.98 H: 340.63 L: 8.00 Claims: 23 | 13.22 H: 404.31 L: 18.80 Claims: 8 | 29.93 H: 1,527.50 L: 7.66 Claims: 64 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 38.75 H: 156.29 L: 76.22 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 6.85 H: 20.56 L: 20.56 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Telephone Usage | 4.58 H: 270.00 L: 2.35 Claims: 26 | 21.92 H: 201.64 L: 26.42 Claims: 16 | 20.94 H: 328.21 L: 0.36 Claims: 63 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 58.75 H: 156.54 L: 62.05 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 47.67 H: 72.23 L: 20.56 Claims: 3 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Const Office Water | 0.03 H: 9.67 L: 9.67 Claims: 1 | 4.98 H: 122.63 L: 3.63 Claims: 9 | 4.50 H: 331.60 L: 1.18 Claims: 20 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 10.93 H: 65.57 L: 65.57 Claims: 1 | 12.89 H: 38.67 L: 38.67 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 48.69 H: 146.07 L: 146.07 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Contents Insurance | 6.67 H: 703.05 L: 116.10 Claims: 8 | 37.43 H: 566.04 L: 1.72 Claims: 7 | 33.56 H: 757.56 L: 12.58 Claims: 29 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Average Constituency Rental Total | 334.87 | 1,253.99 | 1,154.96 | 0.00 | 1,744.42 | 927.71 | 0.00 | 1,896.07 | 0.00 |
| | |||||||||
| General Admin | |||||||||
| Conservative | Liberal Democrat | Labour | Green | SNP | Plaid Cymru | DUP | SDLP | Alliance | |
| Advertising | 36.64 H: 878.67 L: 15.00 Claims: 78 | 94.20 H: 552.25 L: 8.81 Claims: 49 | 32.32 H: 822.50 L: 6.98 Claims: 65 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 89.97 H: 163.33 L: 39.95 Claims: 7 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Computer Hire | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.74 H: 48.89 L: 20.00 Claims: 6 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Computer HW Purchase | 12.33 H: 815.45 L: 3.00 Claims: 24 | 15.55 H: 794.59 L: 8.99 Claims: 5 | 30.86 H: 1,589.19 L: 4.99 Claims: 48 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Computer SW Purchase | 437.10 H: 2,875.00 L: 4.99 Claims: 70 | 78.54 H: 2,515.63 L: 32.89 Claims: 15 | 35.76 H: 2,515.63 L: 2.00 Claims: 35 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 4.41 H: 35.25 L: 35.25 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Contact Cards | 16.59 H: 998.75 L: 29.38 Claims: 25 | 2.08 H: 118.44 L: 118.44 Claims: 1 | 2.03 H: 250.04 L: 29.38 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Fax Machine Hire | 0.73 H: 223.25 L: 223.25 Claims: 1 | 0.24 H: 13.67 L: 13.67 Claims: 1 | 0.01 H: 2.50 L: 2.50 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Fax Purchase | 1.46 H: 195.92 L: 19.00 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1.32 H: 134.14 L: 96.32 Claims: 3 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 19.03 H: 152.24 L: 152.24 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Hospitality | 0.49 H: 30.00 L: 1.90 Claims: 16 | 2.28 H: 82.13 L: 0.54 Claims: 20 | 1.70 H: 109.90 L: 0.50 Claims: 26 | 13.95 H: 8.85 L: 5.10 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Install/Maint Office Equip. | 7.46 H: 766.08 L: 3.00 Claims: 18 | 62.12 H: 2,515.63 L: 22.98 Claims: 12 | 36.23 H: 2,561.50 L: 3.50 Claims: 65 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 44.26 H: 265.57 L: 265.57 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 72.41 H: 218.56 L: 64.63 Claims: 5 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Landline Hire | 5.74 H: 747.76 L: 5.85 Claims: 14 | 8.26 H: 118.82 L: 29.91 Claims: 6 | 7.49 H: 500.00 L: 20.32 Claims: 17 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 16.44 H: 72.70 L: 58.78 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Landline Purchase | 0.52 H: 99.99 L: 59.98 Claims: 2 | 3.82 H: 84.66 L: 52.33 Claims: 3 | 1.79 H: 240.41 L: 34.96 Claims: 4 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Language Services | 0.25 H: 75.00 L: 75.00 Claims: 1 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 1.56 H: 300.00 L: 99.97 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Office Furniture Hire | 0.12 H: 20.00 L: 16.13 Claims: 2 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
| Office Furniture Purchase | 90.99 H: 2,728.26 L: 3.65 Claims: 77 | 51.90 H: 1,328.77 L: 5.87 Claims: 13 | 78.02 H: 4,299.33 L: 1.68 Claims: 46 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 | 0.00 H: 0.00 L: 0.00 Claims: 0 |
